Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/02/18 | 1 | 110 | HSX | N21E74 | |
2000/02/19 | 1 | 170 | HSX | N22E62 | |
2000/02/20 | 1 | 200 | HSX | N22E49 | |
2000/02/21 | 1 | 240 | HSX | N22E37 | |
2000/02/22 | 1 | 240 | HSX | N22E25 | |
2000/02/23 | 1 | 230 | HAX | N22E11 | |
2000/02/24 | 11 | 250 | CHO | N23E00 | |
2000/02/25 | 6 | 260 | CHO | N22W14 | |
2000/02/26 | 11 | 270 | CHO | N22W27 | |
2000/02/27 | 7 | 250 | DSO | N22W39 | |
2000/02/28 | 9 | 270 | CSO | N23W52 | |
2000/02/29 | 3 | 200 | CSO | N23W65 | |
2000/03/01 | 1 | 180 | HSX | N22W79 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.86 | 2000/02/29 | 15:15 | 15:23 | 15:30 | |
2 | C4.77 | 2000/02/27 | 12:02 | 12:20 | 12:25 | |
3 | C3.37 | 2000/02/25 | 04:56 | 05:03 | 05:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/10 | M4.2 |
Last geomagnetic storm | 2024/11/09 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 186 +19.6 |
Last 30 days | 163.1 +14.2 |