Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/12/09 | 2 | 10 | BXO | N13E70 | |
2000/12/10 | 4 | 110 | DAO | N14E58 | |
2000/12/11 | 4 | 80 | DAO | N13E43 | |
2000/12/12 | 11 | 100 | DAO | N14E31 | |
2000/12/13 | 15 | 100 | DAO | N14E18 | |
2000/12/14 | 19 | 50 | DAO | N14E04 | |
2000/12/15 | 10 | 40 | CAO | N13W10 | |
2000/12/16 | 12 | 50 | CSO | N16W20 | |
2000/12/17 | 7 | 30 | BXO | N14W35 | |
2000/12/18 | 11 | 70 | DAO | N16W44 | |
2000/12/19 | 2 | 10 | BXO | N16W58 | |
2000/12/20 | 1 | 0 | AXX | N16W74 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.69 | 2000/12/15 | 19:35 | 19:56 | 20:07 | |
2 | C4.8 | 2000/12/10 | 04:49 | 05:05 | 05:15 | |
3 | C3.49 | 2000/12/14 | 13:16 | 13:19 | 13:21 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |