Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/12/02 | 1 | 70 | HSX | N09E74 | |
2001/12/03 | 1 | 50 | HSX | N09E59 | |
2001/12/04 | 3 | 60 | CSO | N10E47 | |
2001/12/05 | 3 | 50 | CSO | N10E33 | |
2001/12/06 | 3 | 60 | DSO | N10E19 | |
2001/12/07 | 3 | 40 | DSO | N10E06 | |
2001/12/08 | 6 | 60 | DSO | N10W07 | |
2001/12/09 | 5 | 40 | CSO | N10W20 | |
2001/12/10 | 1 | 30 | HSX | N10W33 | |
2001/12/11 | 1 | 30 | HSX | N10W48 | |
2001/12/12 | 1 | 50 | HSX | N08W61 | |
2001/12/13 | 1 | 30 | HSX | N09W75 | |
2001/12/14 | 1 | 10 | AXX | N09W88 |
M |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M2.62 | 2001/12/01 | 17:39 | 17:49 | 17:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |