Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/03/05 | 2 | 30 | CSO | S10E47 | |
2002/03/06 | 4 | 30 | CRO | S10E34 | |
2002/03/07 | 9 | 30 | DSO | S10E21 | |
2002/03/08 | 8 | 30 | CSO | S10E08 | |
2002/03/09 | 13 | 70 | CSO | S10W05 | |
2002/03/10 | 9 | 30 | DSO | S10W20 | |
2002/03/11 | 7 | 30 | CRO | S11W33 | |
2002/03/12 | 4 | 20 | CRO | S11W46 | |
2002/03/13 | 1 | 10 | HRX | S11W56 | |
2002/03/14 | 1 | 10 | HRX | S11W66 | |
2002/03/15 | 2 | 10 | AXX | S11W79 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.12 | 2002/03/13 | 22:03 | 22:09 | 22:15 | |
2 | C2.8 | 2002/03/08 | 12:11 | 12:17 | 12:22 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |