On this page you will find an overview of the largest sunspot regions of the year 2019. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2019/03/23 | 2736 | 420 | 17 | EKI | |
2 | 2019/04/18 | 2738 | 400 | 1 | HHX | |
3 | 2019/05/06 | 2740 | 280 | 4 | DHO | |
4 | 2019/05/13 | 2741 | 210 | 2 | HSX | |
5 | 2019/01/04 | 2732 | 90 | 6 | CAO | |
6 | 2019/01/28 | 2733 | 90 | 12 | DSO | |
7 | 2019/04/03 | 2737 | 40 | 8 | CAO | |
8 | 2019/03/07 | 2734 | 30 | 7 | CRO | |
9 | 2019/12/25 | 2753 | 30 | 2 | BXO | |
10 | 2019/09/03 | 2748 | 20 | 2 | HSX | |
11 | 2019/03/20 | 2735 | 20 | 5 | CRO | |
12 | 2019/12/25 | 2754 | 20 | 3 | BXO | |
13 | 2019/04/19 | 2739 | 20 | 2 | CRO | |
14 | 2019/07/08 | 2744 | 20 | 2 | BXO | |
15 | 2019/11/02 | 2750 | 10 | 1 | AXX | |
16 | 2019/11/03 | 2751 | 10 | 3 | BXO | |
17 | 2019/06/25 | 2742 | 10 | 1 | AXX | |
18 | 2019/06/25 | 2743 | 10 | 3 | AXX | |
19 | 2019/08/06 | 2745 | 10 | 2 | BXO | |
20 | 2019/10/02 | 2749 | 0 | 1 | AXX | |
21 | 2019/08/07 | 2747 | 0 | 1 | AXX |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/24 | M1.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 110.7 -41.8 |
Last 30 days | 117.3 -41.4 |