On this page you will find an overview of the strongest solar flares from Solar Cycle 25 together with links to more information in our archive and a video (if available) of the event. This page is updated daily.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X9 | 2024/10/03 | 3842 | 12:08 | 12:18 | 12:27 | |
2 | X8.79 | 2024/05/14 | 3664 | 16:46 | 16:51 | 17:02 | |
3 | X7.1 | 2024/10/01 | 3842 | 21:58 | 22:20 | 22:29 | |
4 | X6.37 | 2024/02/22 | 3590 | 22:08 | 22:34 | 22:43 | |
5 | X5.89 | 2024/05/11 | 3664 | 01:10 | 01:23 | 01:39 | |
6 | X5.01 | 2023/12/31 | 3536 | 21:36 | 21:55 | 22:08 | |
7 | X4.54 | 2024/09/14 | 3825 | 15:13 | 15:29 | 15:47 | |
8 | X4.52 | 2024/05/06 | 3663 | 05:38 | 06:35 | 06:47 | |
9 | X3.98 | 2024/05/10 | 3664 | 06:27 | 06:54 | 07:06 | |
10 | X3.48 | 2024/05/15 | 3664 | 08:18 | 08:37 | 08:52 | |
11 | X3.38 | 2024/02/09 | 3575 | 12:53 | 13:14 | 13:32 | |
12 | X3.33 | 2024/10/24 | 3869 | 03:30 | 03:57 | 04:28 | |
13 | X2.99 | 2024/05/15 | 3685 | 14:20 | 14:38 | 14:51 | |
14 | X2.9 | 2024/05/27 | 3697 | 06:49 | 07:08 | 07:25 | |
15 | X2.87 | 2023/12/14 | 3514 | 16:47 | 17:02 | 17:12 | |
16 | X2.56 | 2024/02/16 | 3576 | 06:42 | 06:53 | 06:58 | |
17 | X2.39 | 2024/11/06 | 3883 | 13:24 | 13:40 | 13:46 | |
18 | X2.28 | 2023/02/17 | 3229 | 19:38 | 20:16 | 20:50 | |
19 | X2.25 | 2022/04/20 | 2992 | 03:41 | 03:57 | 04:04 | |
20 | X2.2 | 2024/12/08 | 3912 | 08:50 | 09:06 | 09:10 | |
21 | X2.2 | 2024/05/09 | 3664 | 08:45 | 09:13 | 09:36 | |
22 | X2.1 | 2024/10/07 | 3842 | 19:02 | 19:13 | 19:31 | |
23 | X2.07 | 2023/03/03 | 3234 | 17:42 | 17:52 | 17:59 | |
24 | X2.03 | 2024/10/31 | 3878 | 21:12 | 21:20 | 21:27 | |
25 | X2 | 2024/07/16 | 3738 | 13:11 | 13:26 | 13:36 | |
26 | X1.9 | 2024/02/21 | 3590 | 22:52 | 23:07 | 23:14 | |
27 | X1.9 | 2023/01/09 | 3184 | 18:37 | 18:50 | 18:57 | |
28 | X1.86 | 2024/10/26 | 3873 | 05:57 | 07:17 | 07:56 | |
29 | X1.8 | 2024/10/09 | 3848 | 01:25 | 01:56 | 02:43 | |
30 | X1.72 | 2024/05/14 | 3664 | 02:03 | 02:09 | 02:19 | |
31 | X1.7 | 2024/08/05 | 3767 | 13:24 | 13:40 | 13:54 | |
32 | X1.7 | 2024/02/22 | 3590 | 06:17 | 06:32 | 06:40 | |
33 | X1.63 | 2023/08/05 | 3386 | 21:45 | 22:21 | 22:44 | |
34 | X1.6 | 2024/05/03 | 3663 | 02:11 | 02:22 | 02:27 | |
35 | X1.59 | 2021/07/03 | 2838 | 14:18 | 14:29 | 14:34 | |
36 | X1.57 | 2024/07/29 | 3766 | 02:33 | 02:37 | 02:43 | |
37 | X1.55 | 2024/06/10 | 3697 | 11:03 | 11:08 | 11:18 | |
38 | X1.54 | 2024/05/11 | 3664 | 11:15 | 11:44 | 12:05 | |
39 | X1.51 | 2023/08/07 | 3386 | 20:30 | 20:46 | 21:18 | |
40 | X1.51 | 2022/05/10 | 3006 | 13:50 | 13:55 | 13:59 | |
41 | X1.45 | 2024/05/29 | 3697 | 14:11 | 14:37 | 15:39 | |
42 | X1.43 | 2024/06/01 | 3697 | 08:26 | 08:48 | 08:58 | |
43 | X1.4 | 2024/10/09 | 3842 | 15:44 | 15:47 | 15:53 | |
44 | X1.38 | 2022/03/30 | 2975 | 17:21 | 17:37 | 17:46 | |
45 | X1.32 | 2024/05/05 | 3663 | 05:47 | 06:01 | 06:07 | |
46 | X1.31 | 2024/08/08 | 3777 | 19:01 | 19:35 | 19:58 | |
47 | X1.3 | 2024/09/12 | 3825 | 09:31 | 09:43 | 09:51 | |
48 | X1.22 | 2023/01/06 | 3182 | 00:43 | 00:57 | 01:07 | |
49 | X1.2 | 2024/07/14 | 3738 | 02:23 | 02:34 | 02:48 | |
50 | X1.2 | 2024/05/14 | 3664 | 12:40 | 12:55 | 13:05 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |