On this page you will find an overview of the strongest solar flares of the year 2016 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X1.09 | 2016/07/23 | 2567 | 05:00 | 05:16 | 05:24 | |
2 | M9.63 | 2016/04/18 | 2529 | 00:14 | 00:29 | 00:39 | |
3 | M7.91 | 2016/07/23 | 2567 | 05:27 | 05:31 | 05:33 | |
4 | M7.18 | 2016/07/23 | 2567 | 01:46 | 02:11 | 02:23 | |
5 | M3.43 | 2016/01/02 | 2473 | 23:10 | 00:11 | 01:01 | |
6 | M2.91 | 2016/07/24 | 2567 | 06:09 | 06:20 | 06:32 | |
7 | M2.82 | 2016/07/24 | 2567 | 17:30 | 17:43 | 18:12 | |
8 | M2.57 | 2016/02/13 | 2497 | 15:16 | 15:24 | 15:26 | |
9 | M1.96 | 2016/08/07 | 14:37 | 14:44 | 14:48 | ||
10 | M1.81 | 2016/11/29 | 2615 | 23:29 | 23:38 | 23:40 | |
11 | M1.74 | 2016/07/21 | 2567 | 00:42 | 00:46 | 00:50 | |
12 | M1.71 | 2016/02/15 | 2497 | 10:41 | 11:00 | 11:06 | |
13 | M1.49 | 2016/02/14 | 2497 | 19:18 | 19:26 | 19:29 | |
14 | M1.49 | 2016/02/12 | 2497 | 10:36 | 10:47 | 10:53 | |
15 | M1.48 | 2016/11/29 | 2615 | 17:19 | 17:23 | 17:26 | |
16 | M1.43 | 2016/07/21 | 2567 | 01:34 | 01:49 | 02:04 | |
17 | M1.38 | 2016/01/28 | 2488 | 11:48 | 12:02 | 12:16 | |
18 | M1.36 | 2016/02/17 | 2497 | 04:54 | 05:01 | 05:07 | |
19 | M1.32 | 2016/07/21 | 2567 | 12:47 | 12:55 | 13:03 | |
20 | M1.28 | 2016/02/11 | 2497 | 20:18 | 21:03 | 21:28 | |
21 | M1.27 | 2016/08/09 | 2574 | 00:34 | 00:42 | 00:52 | |
22 | M1.24 | 2016/07/10 | 2564 | 00:53 | 00:59 | 01:03 | |
23 | M1.22 | 2016/08/07 | 2572 | 15:03 | 15:09 | 15:16 | |
24 | M1.08 | 2016/11/29 | 2615 | 07:03 | 07:10 | 07:12 | |
25 | M1.07 | 2016/05/14 | 2543 | 11:28 | 11:34 | 11:37 | |
26 | M1.06 | 2016/02/17 | 2497 | 18:06 | 18:13 | 18:19 | |
27 | M1.04 | 2016/07/21 | 2567 | 11:06 | 11:19 | 11:22 | |
28 | M1.03 | 2016/02/18 | 2497 | 01:49 | 01:58 | 02:04 | |
29 | C9.94 | 2016/02/14 | 2497 | 09:52 | 10:25 | 10:30 | |
30 | C9.93 | 2016/07/24 | 2567 | 13:34 | 14:04 | 14:11 | |
31 | C9.82 | 2016/02/12 | 2497 | 17:10 | 17:21 | 17:27 | |
32 | C9.77 | 2016/07/16 | 2567 | 06:57 | 07:04 | 07:07 | |
33 | C9.5 | 2016/07/22 | 2567 | 06:34 | 06:51 | 06:58 | |
34 | C9.46 | 2016/07/17 | 2565 | 21:31 | 23:35 | 00:01 | |
35 | C9.3 | 2016/06/11 | 2552 | 21:59 | 22:28 | 22:43 | |
36 | C8.97 | 2016/09/22 | 2595 | 05:40 | 05:47 | 05:52 | |
37 | C8.7 | 2016/11/30 | 2615 | 01:14 | 01:19 | 01:23 | |
38 | C8.28 | 2016/04/16 | 2529 | 19:42 | 19:58 | 20:12 | |
39 | C8.11 | 2016/08/08 | 2574 | 10:36 | 10:44 | 10:50 | |
40 | C8.1 | 2016/08/07 | 2571 | 22:26 | 22:32 | 22:40 | |
41 | C7.54 | 2016/01/28 | 2488 | 05:17 | 05:23 | 05:28 | |
42 | C7.53 | 2016/02/15 | 2497 | 08:26 | 08:41 | 08:46 | |
43 | C7.39 | 2016/02/04 | 2494 | 18:15 | 18:22 | 18:28 | |
44 | C7.33 | 2016/07/07 | 2561 | 07:49 | 07:56 | 08:06 | |
45 | C6.99 | 2016/05/15 | 2543 | 03:58 | 04:09 | 04:16 | |
46 | C6.79 | 2016/05/14 | 2543 | 15:15 | 15:19 | 15:22 | |
47 | C6.72 | 2016/07/20 | 2567 | 22:03 | 22:17 | 22:54 | |
48 | C6.63 | 2016/02/17 | 2497 | 20:05 | 20:22 | 20:50 | |
49 | C6.33 | 2016/07/18 | 2565 | 08:09 | 08:23 | 08:32 | |
50 | C6.08 | 2016/07/20 | 2567 | 03:08 | 03:17 | 03:26 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |