On this page you will find an overview of the strongest solar flares of the year 2012 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X7.79 | 2012/03/07 | 1429 | 00:02 | 00:24 | 00:40 | |
2 | X2.57 | 2012/01/27 | 1402 | 17:37 | 18:37 | 18:56 | |
3 | X2.37 | 2012/10/23 | 1598 | 03:13 | 03:17 | 03:21 | |
4 | X2.03 | 2012/07/12 | 1520 | 15:37 | 16:49 | 17:30 | |
5 | X1.97 | 2012/03/07 | 1430 | 01:05 | 01:14 | 01:23 | |
6 | X1.64 | 2012/03/05 | 1429 | 02:30 | 04:09 | 04:43 | |
7 | X1.61 | 2012/07/06 | 1515 | 23:01 | 23:08 | 23:14 | |
8 | X1.3 | 2012/10/20 | 1598 | 18:05 | 18:14 | 18:19 | |
9 | X1.26 | 2012/01/23 | 1402 | 03:38 | 03:59 | 04:34 | |
10 | X1.22 | 2012/03/10 | 1429 | 17:15 | 17:44 | 18:30 | |
11 | X1.14 | 2012/03/13 | 1429 | 17:12 | 17:41 | 18:25 | |
12 | X1.12 | 2012/07/19 | 1520 | 04:17 | 05:58 | 06:56 | |
13 | M9.93 | 2012/07/08 | 1515 | 16:23 | 16:32 | 16:42 | |
14 | M9.15 | 2012/03/09 | 1429 | 03:22 | 03:53 | 04:18 | |
15 | M8.9 | 2012/07/05 | 1515 | 11:39 | 11:44 | 11:49 | |
16 | M8.83 | 2012/07/28 | 1532 | 20:44 | 20:56 | 21:04 | |
17 | M8.59 | 2012/11/13 | 1613 | 01:58 | 02:04 | 02:06 | |
18 | M8.25 | 2012/05/10 | 1476 | 04:11 | 04:18 | 04:23 | |
19 | M8.08 | 2012/07/02 | 1515 | 10:43 | 10:52 | 10:57 | |
20 | M7.99 | 2012/08/18 | 1548 | 00:24 | 01:02 | 01:07 | |
21 | M7.67 | 2012/07/04 | 1515 | 09:47 | 09:55 | 09:57 | |
22 | M7.32 | 2012/05/17 | 1476 | 01:25 | 01:47 | 02:14 | |
23 | M7.26 | 2012/10/22 | 1598 | 18:38 | 18:51 | 19:01 | |
24 | M6.81 | 2012/05/09 | 1476 | 12:21 | 12:32 | 12:36 | |
25 | M6.75 | 2012/07/05 | 1515 | 03:25 | 03:36 | 03:39 | |
26 | M6.68 | 2012/07/04 | 1515 | 22:03 | 22:09 | 22:15 | |
27 | M5.91 | 2012/05/09 | 1476 | 21:01 | 21:05 | 21:09 | |
28 | M5.47 | 2012/07/02 | 1515 | 19:59 | 20:07 | 20:13 | |
29 | M5.08 | 2012/11/21 | 1618 | 15:10 | 15:30 | 15:38 | |
30 | M4.85 | 2012/03/02 | 1429 | 17:29 | 17:46 | 18:07 | |
31 | M4.79 | 2012/06/03 | 1496 | 17:48 | 17:55 | 17:57 | |
32 | M4.61 | 2012/01/19 | 1402 | 13:44 | 16:05 | 17:50 | |
33 | M4.28 | 2012/07/06 | 1515 | 01:37 | 01:40 | 01:42 | |
34 | M4.15 | 2012/07/01 | 1513 | 19:11 | 19:18 | 19:21 | |
35 | M4.14 | 2012/11/13 | 1613 | 20:50 | 20:54 | 20:57 | |
36 | M4.03 | 2012/03/14 | 1432 | 15:08 | 15:21 | 15:36 | |
37 | M4.01 | 2012/07/27 | 1532 | 17:17 | 17:26 | 17:32 | |
38 | M3.77 | 2012/07/07 | 1515 | 10:57 | 11:03 | 11:07 | |
39 | M3.56 | 2012/11/13 | 1613 | 05:42 | 05:50 | 05:54 | |
40 | M3.55 | 2012/07/05 | 1515 | 01:05 | 01:10 | 01:15 | |
41 | M3.52 | 2012/06/28 | 1513 | 16:07 | 16:12 | 16:15 | |
42 | M3.46 | 2012/08/17 | 1548 | 13:12 | 13:19 | 13:23 | |
43 | M3.35 | 2012/10/08 | 11:05 | 11:17 | 11:23 | ||
44 | M3.35 | 2012/07/04 | 1515 | 12:07 | 12:24 | 12:32 | |
45 | M3.35 | 2012/07/04 | 1515 | 04:28 | 04:37 | 04:45 | |
46 | M3.34 | 2012/07/29 | 1532 | 06:15 | 06:22 | 06:29 | |
47 | M3.23 | 2012/07/05 | 1515 | 02:35 | 02:42 | 02:47 | |
48 | M3.22 | 2012/11/28 | 1620 | 21:20 | 21:36 | 21:48 | |
49 | M3.22 | 2012/06/29 | 1513 | 09:13 | 09:20 | 09:22 | |
50 | M3.13 | 2012/06/06 | 1494 | 19:54 | 20:06 | 20:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |