On this page you will find an overview of the strongest solar flares of the year 2023 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X5.01 | 2023/12/31 | 3536 | 21:36 | 21:55 | 22:08 | |
2 | X2.87 | 2023/12/14 | 3514 | 16:47 | 17:02 | 17:12 | |
3 | X2.28 | 2023/02/17 | 3229 | 19:38 | 20:16 | 20:50 | |
4 | X2.07 | 2023/03/03 | 3234 | 17:42 | 17:52 | 17:59 | |
5 | X1.9 | 2023/01/09 | 3184 | 18:37 | 18:50 | 18:57 | |
6 | X1.63 | 2023/08/05 | 3386 | 21:45 | 22:21 | 22:44 | |
7 | X1.51 | 2023/08/07 | 3386 | 20:30 | 20:46 | 21:18 | |
8 | X1.22 | 2023/01/06 | 3182 | 00:43 | 00:57 | 01:07 | |
9 | X1.2 | 2023/03/29 | 3256 | 02:18 | 02:33 | 02:40 | |
10 | X1.16 | 2023/02/11 | 3217 | 15:40 | 15:48 | 15:54 | |
11 | X1.11 | 2023/06/20 | 3341 | 16:42 | 17:09 | 17:26 | |
12 | X1 | 2023/07/02 | 3354 | 22:54 | 23:14 | 23:59 | |
13 | X1 | 2023/01/10 | 3186 | 22:39 | 22:47 | 22:52 | |
14 | M9.82 | 2023/11/28 | 3500 | 19:35 | 19:50 | 20:09 | |
15 | M9.62 | 2023/05/16 | 16:31 | 16:43 | 16:51 | ||
16 | M8.96 | 2023/05/20 | 3311 | 12:25 | 12:35 | 12:40 | |
17 | M8.72 | 2023/09/21 | 3435 | 12:42 | 12:54 | 13:02 | |
18 | M8.62 | 2023/02/28 | 3234 | 17:35 | 17:50 | 17:56 | |
19 | M8.2 | 2023/09/20 | 3435 | 14:11 | 14:19 | 14:25 | |
20 | M7.2 | 2023/05/03 | 3293 | 10:36 | 10:45 | 10:49 | |
21 | M7.1 | 2023/05/01 | 3288 | 13:02 | 13:09 | 13:13 | |
22 | M6.97 | 2023/12/15 | 3514 | 07:23 | 07:34 | 07:43 | |
23 | M6.97 | 2023/07/12 | 3372 | 08:49 | 08:55 | 09:00 | |
24 | M6.83 | 2023/07/11 | 3368 | 17:51 | 18:08 | 18:16 | |
25 | M6.5 | 2023/05/20 | 3311 | 07:16 | 07:32 | 07:36 | |
26 | M6.5 | 2023/05/09 | 3296 | 03:42 | 03:54 | 04:05 | |
27 | M6.3 | 2023/12/15 | 3514 | 07:03 | 07:15 | 07:23 | |
28 | M6.3 | 2023/02/25 | 3229 | 18:40 | 19:44 | 20:27 | |
29 | M6.3 | 2023/02/07 | 3213 | 23:05 | 23:07 | 23:09 | |
30 | M6.03 | 2023/01/15 | 3191 | 03:08 | 03:42 | 04:08 | |
31 | M6 | 2023/09/03 | 3413 | 08:09 | 08:36 | 08:49 | |
32 | M5.86 | 2023/07/11 | 22:04 | 22:15 | 22:24 | ||
33 | M5.84 | 2023/12/14 | 3514 | 07:11 | 07:44 | 08:00 | |
34 | M5.8 | 2023/03/06 | 3243 | 02:08 | 02:28 | 02:35 | |
35 | M5.7 | 2023/07/18 | 3363 | 23:37 | 00:06 | 00:23 | |
36 | M5.67 | 2023/01/11 | 3184 | 01:49 | 01:56 | 02:01 | |
37 | M5.6 | 2023/05/20 | 3311 | 14:54 | 15:00 | 15:04 | |
38 | M5.51 | 2023/08/06 | 3386 | 18:20 | 18:40 | 18:54 | |
39 | M5.49 | 2023/12/08 | 3511 | 22:56 | 23:07 | 23:14 | |
40 | M5.41 | 2023/03/30 | 3256 | 07:24 | 07:37 | 07:43 | |
41 | M5.3 | 2023/05/19 | 3311 | 00:41 | 00:48 | 00:54 | |
42 | M5.2 | 2023/05/20 | 3311 | 22:52 | 23:06 | 23:21 | |
43 | M5.2 | 2023/03/04 | 3234 | 15:19 | 15:57 | 16:26 | |
44 | M5.15 | 2023/01/10 | 3186 | 00:09 | 00:16 | 00:22 | |
45 | M5.04 | 2023/03/05 | 3243 | 21:29 | 21:35 | 21:41 | |
46 | M5 | 2023/07/17 | 23:17 | 23:34 | 23:37 | ||
47 | M5 | 2023/05/09 | 3296 | 20:32 | 20:52 | 21:04 | |
48 | M5 | 2023/02/21 | 3234 | 19:57 | 20:17 | 20:30 | |
49 | M4.9 | 2023/06/22 | 3340 | 23:29 | 23:44 | 23:57 | |
50 | M4.8 | 2023/01/15 | 3190 | 14:16 | 14:31 | 14:51 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |