On this page you will find an overview of the strongest solar flares of the year 2009 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | M1.08 | 2009/12/18 | 1035 | 18:48 | 18:55 | 18:58 | |
2 | M1.03 | 2009/12/22 | 1036 | 04:50 | 04:56 | 05:00 | |
3 | C9.23 | 2009/12/23 | 1036 | 10:09 | 10:17 | 10:20 | |
4 | C7.57 | 2009/12/16 | 1035 | 01:02 | 01:24 | 01:35 | |
5 | C5.29 | 2009/12/16 | 1035 | 12:36 | 13:02 | 13:20 | |
6 | C5 | 2009/12/10 | 10:56 | 10:57 | 10:59 | ||
7 | C4.3 | 2009/12/19 | 1035 | 00:10 | 00:14 | 00:17 | |
8 | C3.99 | 2009/07/05 | 1024 | 07:07 | 07:13 | 07:18 | |
9 | C3.57 | 2009/12/21 | 07:09 | 07:17 | 07:22 | ||
10 | C3.26 | 2009/10/28 | 1029 | 00:45 | 00:53 | 00:56 | |
11 | C2.9 | 2009/09/25 | 1026 | 00:47 | 01:02 | 01:16 | |
12 | C2.47 | 2009/10/27 | 08:57 | 09:24 | 09:34 | ||
13 | C2.21 | 2009/10/25 | 1029 | 02:10 | 02:26 | 02:37 | |
14 | C2.12 | 2009/10/27 | 10:12 | 10:21 | 10:34 | ||
15 | C2 | 2009/12/16 | 21:35 | 21:49 | 22:25 | ||
16 | C1.89 | 2009/10/26 | 1029 | 22:35 | 22:50 | 22:53 | |
17 | C1.86 | 2009/12/22 | 20:23 | 20:27 | 20:32 | ||
18 | C1.82 | 2009/10/27 | 04:49 | 05:00 | 05:10 | ||
19 | C1.8 | 2009/10/27 | 1029 | 07:05 | 07:24 | 07:30 | |
20 | C1.74 | 2009/10/26 | 1029 | 18:38 | 19:06 | 19:11 | |
21 | C1.69 | 2009/10/27 | 10:55 | 11:00 | 11:07 | ||
22 | C1.57 | 2009/12/22 | 15:10 | 15:26 | 15:35 | ||
23 | C1.53 | 2009/10/31 | 1029 | 09:23 | 09:35 | 09:43 | |
24 | C1.49 | 2009/10/26 | 1029 | 23:29 | 23:33 | 23:35 | |
25 | C1.46 | 2009/07/06 | 1024 | 16:59 | 17:05 | 17:11 | |
26 | C1.43 | 2009/12/21 | 09:16 | 09:26 | 09:32 | ||
27 | C1.43 | 2009/12/22 | 14:00 | 14:10 | 14:20 | ||
28 | C1.43 | 2009/12/22 | 21:45 | 22:26 | 22:35 | ||
29 | C1.38 | 2009/12/17 | 1035 | 15:01 | 15:13 | 15:17 | |
30 | C1.31 | 2009/12/19 | 1035 | 01:36 | 01:53 | 01:55 | |
31 | C1.23 | 2009/12/16 | 1035 | 08:34 | 08:37 | 08:39 | |
32 | C1.23 | 2009/12/21 | 11:02 | 11:11 | 11:24 | ||
33 | C1.23 | 2009/12/23 | 1038 | 03:36 | 03:56 | 04:05 | |
34 | C1.22 | 2009/10/25 | 08:59 | 09:15 | 09:40 | ||
35 | C1.2 | 2009/12/21 | 14:28 | 14:56 | 15:12 | ||
36 | C1.2 | 2009/10/27 | 01:49 | 01:53 | 01:57 | ||
37 | C1.19 | 2009/07/04 | 1024 | 04:29 | 04:37 | 04:42 | |
38 | C1.19 | 2009/10/27 | 13:07 | 13:11 | 13:15 | ||
39 | C1.18 | 2009/10/27 | 1029 | 17:21 | 17:26 | 17:30 | |
40 | C1.11 | 2009/12/16 | 10:28 | 10:36 | 10:42 | ||
41 | C1.08 | 2009/12/27 | 1039 | 11:28 | 11:39 | 11:57 | |
42 | C1.05 | 2009/12/19 | 01:04 | 01:09 | 01:12 | ||
43 | C1.01 | 2009/10/01 | 1027 | 02:47 | 02:55 | 03:03 | |
44 | B9.97 | 2009/12/17 | 09:33 | 09:37 | 09:41 | ||
45 | B9.95 | 2009/10/27 | 20:15 | 20:23 | 20:27 | ||
46 | B9.86 | 2009/12/16 | 07:45 | 08:01 | 08:16 | ||
47 | B9.79 | 2009/10/27 | 09:55 | 09:59 | 10:04 | ||
48 | B9.38 | 2009/12/19 | 11:08 | 11:13 | 11:19 | ||
49 | B9.17 | 2009/10/27 | 19:35 | 19:38 | 19:47 | ||
50 | B9.14 | 2009/12/16 | 03:17 | 03:20 | 03:26 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |